We export high quality of Japanese used Heavy Trucks ,buses ,Trucks and dump trucks all
over the world. Japanese used trucks ,cars exporter.
We disclose all bad point if exist as to used cars and dump. We check engine,transmission,
oilsludge of oil cap and trasresponse lag time.We do not handle any drive shaft damage
cars. We guarantee speed meter is real. Payment: Bank TT advance for the Total Invoice
Amount, otherwise no business please. If you want to order,Fax or e-mail us about details
of vehicles.
*Now, we are looking for the partner of new dealings.Furthermore, a private import buyer also
welcomes.
Don't hesitate to contact to us.
*FOB Price is not including the shipping cost to your country.Please ask us the shipping cost to your country.
Usedcar-japan.com
Address:1-6-23 Komodanishi,Iizuka-ity,Fukuoak,Japan
TEL:+81-948-214851 FAX:+81-948-214829 Mob:+81-905084-17
Mail:knmt@usedcar-japan.com
Heavy Trucks 10 ton Class
Used Japanese heavy trucks sale japan,Isuzu ,Mitsubishi ,Hino ,Toyota ,Mazda ,NissanUD,
Stock NO. | Photo | Make Name Body TON Year Model Price (FOB JPY) |
| HT74 |  | Nissan UD DumpTruck 10t 1999 CW55AHUD 3,550,000. |
| HT73 |  | Nissan UD DumpTruck 10t 1997 CW53AHUD 3,450,000. |
| TH79 |  | Nissan UD DumpTruck 10t 1996 CW53AHVD 2,500,000. |
| HT72 |  | Nissan UD DumpTruck 10t 1996 CW52AHVD 2,780,000. |
| HT71 |  | Nissan UD DumpTruck 10t 1995 CW520HV 1,980,000. |
| HT103 |  | Isuzu GIGA DumpTruck 10t 1996 CXZ81K1 2,980,000 |
| HT102 |  | Isuzu GIGA DumpTruck 10t 1999 CXZ81K2 3,550,000. |
| HT98 |  | Isuzu GIGA DumpTruck 10t 1995 CXZ82K2 2,790,000. |
| HT99 |  | Isuzu GIGA DumpTruck 10t 1999 CXZ82K2 3,100,000. |
| HT83 |  | Isuzu GIGA DumpTruck 10t 2000 CXZ81K2D SOLD. |
| HT84 |  | Isuzu GIGA DumpTruck 10t 2000 CXZ81K2 3,600,000. |
| HT85 |  | Isuzu GIGA DumpTruck 14t 2001 CYZ51V3W 5,600,000. |
| HT86 |  | Isuzu GIGA DumpTruck 10t 2000 CXZ81K2D 3,500,000. |
| HT88 |  | Isuzu GIGA DumoTruck 10t 1997 CYZ81P2 3,300,000. |
| HT87 |  | Isuzu GIGA DumpTruck 10t 1995 CXZ81K1D 2,550,000. |
| HT43 |  | Isuzu GIGA Dump Truck 1996 CYZ81Q1 SOLD. |
| HT39 | | Hino DumpTruck 1994 FS3FKBD SOLD. |
| HT44 |  | Isuzu GIGA DumpTruck 1994 CXZ72JD 1,490,000. |
| HT78 | | Mitsubishi DumpTruck 1992 FV419JD 1,750,000. |
| HT65 |  | Nissan WingBody 13t 1997 CD53CV SOLD |
| HT61 |  | MItsubishi WingBody 13t 2000 FS510VZ SOLD |
| HT92 |  | Mitsubishi WingBody 13t 1996 FS510VZ 2,420,000. |
| HT93 |  | Mitsubishi WingBody 14t 2001 FU54JUZ 2,390,000. |
| HT94 |  | Mitsubishi WingBody 13t 1999 FS540VZ 3,500,000. |
| HT95 |  | Mitsubishi WingBody 10t 2000 FT50KVX 1,250,000. |
| HT110 |  | Mitsubishi WingBody 13t 2000 FU50JUZ |
| HT111 |  | Mitsubishi Wing Body 11t 2001 FY54JTY |
| HT113 |  | HINO WingBody 8.5t 1996 FW3FWCA 2,250,000. |
| HT96 |  | HINO WingBody 2000 FR1KWEA 1,380,000. |
| HT100 |  | Isuzu Tankerrorry 1999 CYG23P2 SOLD |
| HT105 |  | Mitsubishi Tankerrolly 2002 FT50JLX 3,700,000. |
| HT90 |  | Isuzu Tanker Lorry 2001 CYL23V3W SOLD |
| HT97 |  | HINO ClamshellBucket 1995 FS2FRBA 3,700,000. |
| HT008 | | Mitsubishi Dump Truck 9.8 t 1994 FU411U 2,100,000. |
| HT82 | | HINO DumpTruck 1995 FS3FKCD SOLD |
| HT75 |  | MItsubishi Flatbed 14t 2000 FU540UZ 2,100,000. |
| HT76 | | Mitsubishi Flatbed 14t 1998 FU519UZ 2,100,000. |
| HT60 | | HINO Flatbed 15.3t 1999 FR2PXFA 2,260,000. |
| HT109 |  | Isuzu Flatbed 14.5t 1998 CYL50V2W 2,400,000. |
| HT33 |  | Isuzu Flatbed 14.6t 2000 CYM51V3 4,760,000. |
| HT106 |  | HINO Flatbed 10.4t 1998 FW1FWCA 1,600,000. |
| HT107 |  | HINIO Flatbed 14.1t 1996 FR3FZDA 2,300,000. |
| HT62 |  | HINO Flatbed 15t 2000 FR1KZFA 1,650,000. |
| HT15 | | Isuzu GIGA Tanker 15T 2002 CYL23V3W SOLD |
| HT108 |  | Isuzu GIGA Long Dump 13t 2000 CYM51V3W 5,100,000. |
| HT64 |  | Isuzu GIGA DumpTruck 2003 CYM51R4 SOLD |
| HT19 | | Isuzu GIGA Dump Truck 2000 CYL23Q3 3,550,000. |
| HT20 | | Isuzu GIGA Dump Truck 1996 CXZ81K1D 2,700,000. |
| HT89 |  | Isuzu Foward Dump 6.8ton 1999 FRS33D4 2,800,000. |
| HT29 | | Isuzu GIGA Dump Truck 1995 CXZ81K1D 2,490,000. |
Heavy Trucks 4 ton Class
Used Japanese heavy trucks sale japan,Isuzu ,Mitsubishi ,Hino ,Toyota ,Mazda ,NissanUD,
Stock NO. | Photo | Make Name Body TON Year Model Price (FOB JPY) |
| HT21 |  | Hino Ranger Dump Truck 1995 FC2JCA 1,050,000. |
| HT505 | | Mitsubishi Fighter Dump Truck 1991 FK337CD 900,000. |
| HT22 |  | Mitsubishi Fighter Dump Truck 1994 FK337CD SOLD. |
| HT23 |  | NissanUD Condor Dump Truck 1993 CM89ASD 900,000. |
| HT24 |  | Isuzu Juston Dump Truck 1995 NRR33C1D 1,119,000. |
| HT25 |  | Hino Ranger Dump Truck 1994 FC3HCAD 900,000. |
| HT26 |  | Isuzu Foward Truck with Crane 1993 FRR32JB 1,280,000. |
| HT500 | | Isuzu Foward TankerRolly 1998 FRR33D4D 2,750,000. |
| HT501 | | Hino Ranger TankerRolly 1996 FC3JDAA 1,680,000. |
| HT502 | | Isuzu Juston DumpTruck 1993 NRR32CD 980,000. |
| HT503 | | Isuzu Foward DumpTruck 6.0ton 1999 FTR33F4 2,980,000. |
| HT504 | | Isuzu Foward DumpTruck 6.9ton 1998 FSR33H4 3,490,000. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |